| Advertisement |
Top Box Office
For the Week Ending 06-07-26
| Rank | Title | Last Weekend | Total | |||
| 1. | Scary Movie | $55.0m | 55.0m | |||
| 2. | Masters of the Universe | 29.3m | 29.3m | |||
| 3. | Backrooms | 25.9m | 135.0m | |||
| 4. | Obsession | 25.6m | 152.1m | |||
| 5. | The Amazing Digital Circus: The Last Act | 11.5m | 19.4m | |||
| 6. | Star Wars: The Mandalorian and Grogu | 10.0m | 155.8m | |||
| 7. | Michael | 7.7m | 354.2m | |||
| 8. | The Breadwinner | 3.4m | 13.8m | |||
| 9. | Pressure | 3.0m | 11.1m | |||
| 10. | The Devil Wears Prada 2 | 2.8m | 214.9m | |||
| 11. | The Sheep Detectives | 2.2m | 59.3m | |||
| 12. | Power Ballad | 1.3m | 1.5m | |||
| 13. | Passenger | .63m | 17.4m | |||
| 14. | The Super Mario Galaxy Movie | .60m | 428.5m | |||
| 15. | I Love Boosters | .50m | 8.6m | |||
| 16. | Mortal Kombat II | .45m | 79.0m | |||
| 17. | Trainspotting 30th Anniversary | .27m | 0.27m |
| Advertisement |








