| Advertisement |
Top Box Office
For the Week Ending 11-01-26
| Rank | Title | Last Weekend | Total | |||
| 1. | You Can See Everything | $10.6m | 63.8m | |||
| 2. | Clayface | 10.4m | 44.0m | |||
| 3. | Wildwood | 7.4m | 25.8m | |||
| 4. | Wicker | 4.1m | 13.2m | |||
| 5. | Street Fighter | 3.2m | 53.0m | |||
| 6. | BTS World Tour 'Arirang' in S£o Paulo: Live Viewing | 2.8m | 2.8m | |||
| 7. | Resident Evil | 2.5m | 157.3m | |||
| 8. | Other Mommy | 2.5m | 55.6m | |||
| 9. | The Only Living Pickpocket in New York | 1.9m | 2.1m | |||
| 10. | Heart of the Beast | 1.6m | 65.1m | |||
| 11. | Sense and Sensibility | 1.4m | 16.7m | |||
| 12. | Verity | 1.3m | 74.1m | |||
| 13. | Whalefall | 1.0m | 16.3m | |||
| 14. | Everest: The Other Side | 1.0m | 1.0m | |||
| 15. | Sight & Sound Presents: JOSHUA Live! | .75m | 0.75m | |||
| 16. | The Mongoose | .48m | 0.48m | |||
| 17. | The Mosquito Bowl | .45m | 0.45m | |||
| 18. | Fjord | .43m | 1.2m | |||
| 19. | La bola negra | .41m | 1.2m | |||
| 20. | Forgotten Island | .30m | 37.3m |
| Advertisement |








