Advertisement |
Top Box Office
For the Week Ending 05-11-25
Rank | Title | Last Weekend | Total | |||
1. | Thunderbolts* | $33.1m | 128.4m | |||
2. | Sinners | 21.1m | 214.4m | |||
3. | A Minecraft Movie | 7.9m | 408.9m | |||
4. | The Accountant 2 | 6.0m | 50.8m | |||
5. | Clown in a Cornfield | 3.6m | 3.6m | |||
6. | Shadow Force | 2.0m | 2.0m | |||
7. | Fight or Flight | 2.0m | 2.0m | |||
8. | Until Dawn | 2.0m | 18.0m | |||
9. | The Amateur | 1.1m | 38.9m | |||
10. | The King of Kings | .68m | 59.0m | |||
11. | Warfare | .55m | 25.2m | |||
12. | Friendship | .45m | 0.45m | |||
13. | Snow White | .33m | 86.4m | |||
14. | The Surfer | .13m | 1.1m |
Advertisement |