Advertisement |
Top Box Office
For the Week Ending 10-05-25
Rank | Title | Last Weekend | Total | |||
1. | Taylor Swift: The Official Release Party of a Showgirl | $33.0m | 33.0m | |||
2. | One Battle After Another | 11.1m | 42.7m | |||
3. | The Smashing Machine | 6.0m | 6.0m | |||
4. | Gabby's Dollhouse: The Movie | 5.2m | 21.6m | |||
5. | The Conjuring: Last Rites | 4.0m | 167.8m | |||
6. | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | 3.5m | 124.6m | |||
7. | Avatar: The Way of Water 2025 Re-release | 3.1m | 3.1m | |||
8. | The Strangers: Chapter 2 | 2.8m | 10.6m | |||
9. | Good Boy | 2.2m | 2.2m | |||
10. | The Long Walk | 1.7m | 31.9m | |||
11. | Downton Abbey: The Grand Finale | 1.4m | 42.2m | |||
12. | Him | 1.2m | 23.4m | |||
13. | Bone Lake | .82m | 0.82m | |||
14. | Casper 2025 Re-release | .75m | 0.75m | |||
15. | Perfect Blue 2025 Re-release | .71m | 0.71m | |||
16. | Anemone | .70m | 0.70m | |||
17. | Eleanor the Great | .29m | 1.6m | |||
18. | The Bad Guys 2 | .15m | 81.1m | |||
19. | Dead of Winter | .13m | 1.4m | |||
20. | Weapons | .13m | 150.9m | |||
21. | The Senior | .13m | 5.0m | |||
22. | A Big Bold Beautiful Journey | .12m | 6.5m |
Advertisement |