Advertisement |
Top Box Office
For the Week Ending 01-26-25
Rank | Title | Last Weekend | Total | |||
1. | Flight Risk | $12.0m | 12.0m | |||
2. | Mufasa: The Lion King | 8.7m | 221.0m | |||
3. | One of Them Days | 8.0m | 25.0m | |||
4. | Sonic the Hedgehog 3 | 5.5m | 226.0m | |||
5. | Moana 2 | 4.3m | 450.0m | |||
6. | Presence | 3.4m | 3.4m | |||
7. | Wolf Man | 3.4m | 17.8m | |||
8. | A Complete Unknown | 3.1m | 62.9m | |||
9. | Den of Thieves: Pantera | 3.0m | 31.8m | |||
10. | The Brutalist | 2.8m | 9.3m | |||
11. | Brave the Dark | 2.5m | 2.5m | |||
12. | Wicked | 2.4m | 468.8m | |||
13. | Nosferatu | 2.0m | 93.2m | |||
14. | Babygirl | .89m | 27.1m | |||
15. | September 5 | .77m | 1.6m | |||
16. | The Colors Within | .37m | 0.37m | |||
17. | The Last Showgirl | .36m | 4.0m | |||
18. | Nickel Boys | .34m | 1.5m | |||
19. | The Room Next Door | .26m | 1.9m | |||
20. | I'm Still Here | .24m | 0.43m | |||
21. | Homestead | .22m | 20.6m | |||
22. | Flow | .17m | 3.7m | |||
23. | Hard Truths | .16m | 0.61m | |||
24. | Gladiator II | .16m | 172.3m | |||
25. | Anora | .13m | 15.0m | |||
26. | Inheritance | .13m | 0.13m |
Advertisement |