Advertisement |
Top Box Office
For the Week Ending 04-20-25
Rank | Title | Last Weekend | Total | |||
1. | Sinners | $45.6m | 45.6m | |||
2. | A Minecraft Movie | 41.3m | 344.6m | |||
3. | The King of Kings | 17.2m | 45.3m | |||
4. | The Amateur | 7.2m | 27.3m | |||
5. | Warfare | 4.8m | 17.1m | |||
6. | Drop | 3.3m | 13.4m | |||
7. | Colorful Stage! The Movie: A Miku Who Can't Sing | 2.7m | 2.7m | |||
8. | Pride & Prejudice 20th Anniversary Re-Release | 2.7m | 2.7m | |||
9. | The Chosen: Last Supper Part 3 | 1.6m | 11.0m | |||
10. | Snow White | 1.1m | 84.5m | |||
11. | A Working Man | 1.1m | 35.8m | |||
12. | The Wedding Banquet | .92m | 0.92m | |||
13. | The Woman in the Yard | .75m | 21.9m | |||
14. | The Chosen: Last Supper Part 2 | .53m | 12.1m | |||
15. | The Chosen: Last Supper | .41m | 20.0m | |||
16. | The Ballad of Wallis Island | .26m | 1.1m | |||
17. | The Ugly Stepsister | .17m | 0.17m | |||
18. | The Friend | .15m | 3.6m | |||
19. | Death of a Unicorn | .11m | 12.7m | |||
20. | Captain America: Brave New World | .10m | 200.1m |
Advertisement |