Advertisement |
Top Box Office
For the Week Ending 07-06-25
Rank | Title | Last Weekend | Total | |||
1. | Jurassic World: Rebirth | $91.5m | 147.3m | |||
2. | F1: The Movie | 26.0m | 109.5m | |||
3. | How to Train Your Dragon | 11.0m | 224.0m | |||
4. | Elio | 5.7m | 55.0m | |||
5. | 28 Years Later | 4.6m | 60.2m | |||
6. | M3GAN 2.0 | 3.8m | 18.5m | |||
7. | Lilo & Stitch | 3.8m | 408.5m | |||
8. | Mission: Impossible - The Final Reckoning | 3.2m | 191.1m | |||
9. | Materialists | 1.3m | 33.5m | |||
10. | Ballerina | .72m | 57.2m | |||
11. | 40 Acres | .47m | 0.47m | |||
12. | The Phoenician Scheme | .40m | 18.6m | |||
13. | Final Destination: Bloodlines | .37m | 137.5m | |||
14. | The Life of Chuck | .24m | 6.1m | |||
15. | Sinners | .14m | 278.3m | |||
16. | Sorry, Baby | .13m | 0.26m |
Advertisement |