Advertisement |
Top Box Office
For the Week Ending 06-04-23
Rank | Title | Last Weekend | Total | |||
1. | Spider-Man: Across the Spider-Verse | $120.5m | 120.5m | |||
2. | The Little Mermaid | 40.6m | 186.2m | |||
3. | The Boogeyman | 12.3m | 12.3m | |||
4. | Guardians of the Galaxy Vol. 3 | 10.2m | 322.7m | |||
5. | Fast X | 9.2m | 128.4m | |||
6. | The Super Mario Bros. Movie | 3.3m | 566.2m | |||
7. | About My Father | 2.1m | 8.8m | |||
8. | The Machine | 1.7m | 8.7m | |||
9. | You Hurt My Feelings | .76m | 3.0m | |||
10. | Kandahar | .76m | 4.2m | |||
11. | Evil Dead Rise | .23m | 67.0m | |||
12. | Past Lives | .23m | 0.23m | |||
13. | Book Club: The Next Chapter | .20m | 17.0m | |||
14. | The Roundup: No Way Out | .20m | 0.20m | |||
15. | Sanctuary | .18m | 0.33m | |||
16. | John Wick: Chapter 4 | .18m | 186.8m | |||
17. | Are You There God? It's Me, Margaret. | .13m | 20.0m |
Advertisement |