Advertisement |
Top Box Office
For the Week Ending 06-22-25
Rank | Title | Last Weekend | Total | |||
1. | How to Train Your Dragon | $37.0m | 160.4m | |||
2. | 28 Years Later | 30.0m | 30.0m | |||
3. | Elio | 21.0m | 21.0m | |||
4. | Lilo & Stitch | 9.7m | 386.7m | |||
5. | Mission: Impossible - The Final Reckoning | 6.5m | 178.3m | |||
6. | Materialists | 5.8m | 23.9m | |||
7. | Ballerina | 4.5m | 51.1m | |||
8. | Karate Kid: Legends | 2.4m | 49.4m | |||
9. | Final Destination: Bloodlines | 1.8m | 134.8m | |||
10. | Kuberaa | 1.7m | 1.7m | |||
11. | The Phoenician Scheme | 1.4m | 16.2m | |||
12. | The Life of Chuck | 1.0m | 4.6m | |||
13. | Sinners | .82m | 277.2m | |||
14. | Thunderbolts* | .44m | 189.5m | |||
15. | Bring Her Back | .38m | 18.9m | |||
16. | The Last Rodeo | .29m | 14.8m | |||
17. | Friendship | .10m | 16.0m |
Advertisement |