Advertisement |
Top Box Office
For the Week Ending 09-08-24
Rank | Title | Last Weekend | Total | |||
1. | Beetlejuice Beetlejuice | $110.0m | 110.0m | |||
2. | Deadpool & Wolverine | 7.2m | 614.0m | |||
3. | Reagan | 5.2m | 18.5m | |||
4. | Alien: Romulus | 3.9m | 97.1m | |||
5. | It Ends with Us | 3.7m | 141.3m | |||
6. | The Forge | 2.9m | 20.7m | |||
7. | Twisters | 2.2m | 264.6m | |||
8. | Blink Twice | 2.1m | 20.2m | |||
9. | Despicable Me 4 | 1.8m | 357.8m | |||
10. | The Front Room | 1.6m | 1.6m | |||
11. | Trap | 1.3m | 41.6m | |||
12. | Afraid | 1.0m | 6.2m | |||
13. | Inside Out 2 | .74m | 651.9m | |||
14. | 1992 | .45m | 2.5m | |||
15. | Between the Temples | .18m | 1.8m | |||
16. | Sing Sing | .17m | 2.5m | |||
17. | Didi | .15m | 4.5m | |||
18. | The Crow | .12m | 9.2m | |||
19. | Strange Darling | .12m | 2.8m |
Advertisement |