Advertisement |
Top Box Office
For the Week Ending 01-29-23
Rank | Title | Last Weekend | Total | |||
1. | Avatar: The Way of Water | $15.7m | 620.5m | |||
2. | Puss in Boots: The Last Wish | 10.6m | 140.8m | |||
3. | A Man Called Otto | 6.7m | 46.0m | |||
4. | M3GAN | 6.3m | 82.2m | |||
5. | Pathaan | 5.9m | 8.5m | |||
6. | Missing | 5.6m | 17.5m | |||
7. | Plane | 3.8m | 25.3m | |||
8. | Infinity Pool | 2.7m | 2.7m | |||
9. | Left Behind: Rise of the Antichrist | 2.3m | 2.9m | |||
10. | The Wandering Earth II | 1.3m | 1.3m | |||
11. | Billie Eilish Live at the O2 | 1.2m | 1.2m | |||
12. | Fear | 1.2m | 1.2m | |||
13. | Everything Everywhere All at Once | 1.0m | 71.0m | |||
14. | The Whale | 1.0m | 14.9m | |||
15. | Women Talking | 1.0m | 2.3m | |||
16. | The Fabelmans | .76m | 16.0m | |||
17. | Black Panther: Wakanda Forever | .75m | 453.0m | |||
18. | Living | .58m | 1.0m | |||
19. | Maybe I Do | .56m | 0.56m | |||
20. | The Banshees of Inisherin | .35m | 9.8m | |||
21. | Tár | .17m | 6.1m | |||
22. | Skinamarink | .12m | 1.8m |
Advertisement |