Advertisement |
Top Box Office
For the Week Ending 03-30-25
Rank | Title | Last Weekend | Total | |||
1. | A Working Man | $15.2m | 15.2m | |||
2. | Snow White | 14.2m | 66.8m | |||
3. | The Chosen: Last Supper Re-release | 11.4m | 11.4m | |||
4. | The Woman in the Yard | 9.4m | 9.4m | |||
5. | Death of a Unicorn | 5.7m | 5.7m | |||
6. | Princess Mononoke 4K Restoration | 4.0m | 4.0m | |||
7. | Captain America: Brave New World | 2.8m | 196.5m | |||
8. | Black Bag | 2.1m | 18.7m | |||
9. | Mickey 17 | 1.9m | 43.5m | |||
10. | Novocaine | 1.4m | 18.7m | |||
11. | The Penguin Lessons | 1.2m | 1.2m | |||
12. | The Alto Knights | 1.1m | 5.5m | |||
13. | Dog Man | .85m | 97.2m | |||
14. | The Day the Earth Blew Up: A Looney Tunes Movie | .69m | 8.0m | |||
15. | Paddington in Peru | .67m | 45.0m | |||
16. | The Monkey | .61m | 39.0m | |||
17. | The Last Supper | .29m | 6.2m | |||
18. | Mufasa: The Lion King | .24m | 254.3m | |||
19. | One of Them Days | .22m | 49.9m | |||
20. | Last Breath | .17m | 20.9m | |||
21. | Bob Trevino Likes It | .14m | 0.21m | |||
22. | No Other Land | .13m | 2.0m |
Advertisement |