Advertisement |
Top Box Office
For the Week Ending 10-19-25
Rank | Title | Last Weekend | Total | |||
1. | Black Phone 2 | $26.5m | 26.5m | |||
2. | Tron: Ares | 11.1m | 54.5m | |||
3. | Good Fortune | 6.2m | 6.2m | |||
4. | One Battle After Another | 4.0m | 61.9m | |||
5. | Roofman | 3.7m | 15.5m | |||
6. | Truth & Treason | 2.7m | 2.7m | |||
7. | Gabby's Dollhouse: The Movie | 1.6m | 29.9m | |||
8. | The Conjuring: Last Rites | 1.5m | 175.4m | |||
9. | After the Hunt | 1.5m | 1.7m | |||
10. | Soul on Fire | 1.3m | 5.5m | |||
11. | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | 1.3m | 131.1m | |||
12. | Good Boy | .55m | 6.1m | |||
13. | The Strangers: Chapter 2 | .42m | 14.6m | |||
14. | The Long Walk | .41m | 34.8m | |||
15. | The Smashing Machine | .32m | 11.1m | |||
16. | Downton Abbey: The Grand Finale | .28m | 44.7m | |||
17. | The Bad Guys 2 | .21m | 82.1m | |||
18. | If I Had Legs I'd Kick You | .17m | 0.30m | |||
19. | Kiss of the Spider Woman | .15m | 1.4m | |||
20. | Him | .14m | 24.8m | |||
21. | Casper 2025 Re-release | .14m | 1.7m | |||
22. | The Mastermind | .10m | 0.10m |
Advertisement |