Advertisement |
Top Box Office
For the Week Ending 08-24-25
Rank | Title | Last Weekend | Total | |||
1. | KPop Demon Hunters | $18.0m | 18.0m | |||
2. | Weapons | 15.6m | 115.8m | |||
3. | Freakier Friday | 9.2m | 70.5m | |||
4. | The Fantastic Four: First Steps | 5.9m | 257.2m | |||
5. | The Bad Guys 2 | 5.1m | 66.1m | |||
6. | Nobody 2 | 3.7m | 16.5m | |||
7. | Superman | 3.4m | 346.9m | |||
8. | The Naked Gun | 2.9m | 47.5m | |||
9. | Honey Don't! | 2.9m | 2.9m | |||
10. | Jurassic World: Rebirth | 2.1m | 335.5m | |||
11. | Relay | 1.9m | 1.9m | |||
12. | F1: The Movie | 1.8m | 185.9m | |||
13. | Ne Zha 2 | 1.5m | 22.4m | |||
14. | Eden | 1.0m | 1.0m | |||
15. | Together | .45m | 20.7m | |||
16. | How to Train Your Dragon | .37m | 262.5m | |||
17. | Trust | .24m | 0.24m | |||
18. | Sketch | .23m | 7.8m | |||
19. | Splitsville | .10m | 0.10m |
Advertisement |