Advertisement |
Top Box Office
For the Week Ending 09-24-23
Rank | Title | Last Weekend | Total | |||
1. | The Nun II | $8.4m | 69.2m | |||
2. | Expend4bles | 8.3m | 8.3m | |||
3. | A Haunting in Venice | 6.3m | 25.3m | |||
4. | The Equalizer 3 | 4.7m | 81.2m | |||
5. | Barbie | 3.2m | 630.4m | |||
6. | My Big Fat Greek Wedding 3 | 3.0m | 23.8m | |||
7. | It Lives Inside | 2.6m | 2.6m | |||
8. | Dumb Money | 2.5m | 2.8m | |||
9. | Blue Beetle | 1.8m | 69.8m | |||
10. | Oppenheimer | 1.6m | 321.2m | |||
11. | Teenage Mutant Ninja Turtles: Mutant Mayhem | 1.6m | 116.2m | |||
12. | Gran Turismo | 1.5m | 41.7m | |||
13. | Stop Making Sense 2023 Re-release | .80m | 1.429m | |||
14. | Bottoms | .60m | 11.0m | |||
15. | Haunted Mansion | .47m | 66.8m | |||
16. | Talk to Me | .44m | 47.6m | |||
17. | The Hill | .25m | 7.5m | |||
18. | Camp Hideout | .22m | 0.86m | |||
19. | Strays | .17m | 23.9m | |||
20. | I Can | .14m | 0.14m |
Advertisement |