Advertisement |
Top Box Office
For the Week Ending 06-01-25
Rank | Title | Last Weekend | Total | |||
1. | Lilo & Stitch | $63.0m | 280.1m | |||
2. | Mission: Impossible - The Final Reckoning | 27.3m | 122.6m | |||
3. | Karate Kid: Legends | 21.0m | 21.0m | |||
4. | Final Destination: Bloodlines | 10.8m | 111.7m | |||
5. | Bring Her Back | 7.0m | 7.0m | |||
6. | Sinners | 5.2m | 267.0m | |||
7. | Thunderbolts* | 4.8m | 181.8m | |||
8. | Friendship | 2.5m | 12.3m | |||
9. | The Last Rodeo | 2.1m | 10.7m | |||
10. | j-hope Tour 'Hope on the Stage' in Japan: Live Viewing | .93m | 0.93m | |||
11. | The Accountant 2 | .77m | 64.9m | |||
12. | A Minecraft Movie | .75m | 422.9m | |||
13. | Peppa Meets the Baby Cinema Experience | .68m | 0.68m | |||
14. | The Phoenician Scheme | .57m | 0.57m | |||
15. | Jane Austen Wrecked My Life | .56m | 0.97m | |||
16. | Tornado | .13m | 0.13m |
Advertisement |