Advertisement |
Top Box Office
For the Week Ending 08-03-25
Rank | Title | Last Weekend | Total | |||
1. | The Fantastic Four: First Steps | $40.0m | 198.4m | |||
2. | The Bad Guys 2 | 22.2m | 22.2m | |||
3. | The Naked Gun | 17.0m | 17.0m | |||
4. | Superman | 13.9m | 316.2m | |||
5. | Jurassic World: Rebirth | 8.7m | 317.6m | |||
6. | Together | 6.8m | 10.8m | |||
7. | F1: The Movie | 4.1m | 173.2m | |||
8. | I Know What You Did Last Summer | 2.6m | 29.2m | |||
9. | Smurfs | 1.7m | 28.5m | |||
10. | How to Train Your Dragon | 1.3m | 260.4m | |||
11. | Eddington | .49m | 9.5m | |||
12. | CatVideoFest 2025 | .46m | 0.46m | |||
13. | Lilo & Stitch | .44m | 421.2m | |||
14. | Elio | .36m | 72.5m | |||
15. | Mission: Impossible - The Final Reckoning | .24m | 197.1m | |||
16. | Sorry, Baby | .18m | 2.0m | |||
17. | Oh, Hi! | .17m | 1.7m | |||
18. | The Home | .13m | 1.5m | |||
19. | 28 Years Later | .13m | 70.3m |
Advertisement |