Advertisement |
Top Box Office
For the Week Ending 07-13-25
Rank | Title | Last Weekend | Total | |||
1. | Superman | $122.0m | 122.0m | |||
2. | Jurassic World: Rebirth | 40.0m | 232.1m | |||
3. | F1: The Movie | 13.0m | 136.1m | |||
4. | How to Train Your Dragon | 7.8m | 239.8m | |||
5. | Elio | 3.9m | 63.6m | |||
6. | 28 Years Later | 2.7m | 65.7m | |||
7. | Lilo & Stitch | 2.7m | 414.5m | |||
8. | Mission: Impossible - The Final Reckoning | 1.4m | 193.9m | |||
9. | M3GAN 2.0 | 1.3m | 22.3m | |||
10. | Materialists | .72m | 35.1m | |||
11. | Sorry, Baby | .23m | 0.59m | |||
12. | The Phoenician Scheme | .22m | 19.1m | |||
13. | Ballerina | .20m | 57.8m | |||
14. | Abraham's Boys | .13m | 0.13m | |||
15. | The Life of Chuck | .10m | 6.3m |
Advertisement |